Common Services Centers (CSCs) are one of the key pillars of the Digital India initiative. They act as access points for delivery of various electronic services to citizens across rural and remote areas of India. CSCs are managed and operated by local entrepreneurs known as Village Level Entrepreneurs (VLEs), who are trained to deliver services efficiently. These centers provide a wide array of services, including utility bill payments, Aadhaar enrollment and updates, banking services, education and skill development, telemedicine, and much more.
# 1:Understanding the CSC Services Charges List
CSCs operates on an affordable basis, with VLEs charging minimal service fees to cover operational costs and maintain the centres’ long-term sustainability. CSC fees are regulated by the government and are designed to be affordable to citizens. Here are some examples of common services and their related fees.
# 1.1 :Benefits of CSC Services Charges
The minimal fees associated with CSC services provide various benefits to citizens and the overall Indian digital ecosystem.
- Accessibility: CSCs work at a local level to make sure that citizens in rural and remote locations can access important services without having to travel far from home.
- Affordability: The fees are supposed to be cheap, allowing even those from low-income families to use digital services.
- Sustainability: CSC fees contribute to the long-term viability of these centres and ensure that VLEs can continue to provide their services.
Article –
- CSC Center Rate Chart List Download
- PremiumAV Total Security Antivirus Download (Email Delivery)
- Niwas Praman Patra Form Download PDF Format
#2:CSC Services with Charges
- e-Governance Services Charges: CSCs offer a wide range of e-governance services such as Aadhaar card enrollment, PAN card application, utility bill payments, and more. Each service may have its own specific charges, which are usually nominal and affordable for citizens.
- Banking Services Charges: CSCs act as Banking Correspondents (BCs) for various banks! allowing users to access banking services in rural and remote areas. Charges associated with banking services include account opening, cash deposit and withdrawal, fund transfers, and other transactions. These charges are set by the respective banks and may vary.
- Insurance Services Charges: CSCs also facilitate the purchase of insurance policies, such as life insurance, health insurance, and crop insurance. The charges for insurance services depend on the type and coverage of the policy chosen.
- Education and Skill Development Charges: CSCs play a significant role in providing digital literacy and skill development programs to enhance employability. The charges for these services may vary depending on the course and duration.
#3: CSC Services Charges List
Note: It is important to note that charges may vary from one CSC center to another! and they may be subject to change based on government policies or service providers’ terms.
Services | Charges (in Rupees) |
PMGDISHA | 0 |
CSC Olympiad (Subject Wise) | Per @150/- |
Tally Kaushal Proman Patra | 1180/- |
Tally Flash Content Certification By Prompt | 1180/- |
Introduction On GST | 1180/- |
Financial Accounting With GST Basic / Advance Without Certification | 400/- |
Financial Accounting With GST Basic / Advance With Certification | 900/- |
BCC Certification By CSC Academy | 375/- |
NIELIT Exam Application (BCC / CCC / 0 Level / A Level etc.) | 375/- / 675/- |
Amity / Symbiosis Course Registration | As Per Course Fees |
NIOS Online Application | As Per NIOS Fees Structure |
Online Registration For English Speaking Course _ Gurukul Online Learning Solutions | 690/- |
Sarkari Pariksha _ Retail Plan ( Red / Silver / Bronze / Gold / CCC 150 / CCC 250) | 100/- / 150/- / 250/- / 500/- / 750/- / 1400/- |
#3.1: Charges List 1
Person With Disability Scheme for Orthopedic Handicaped With 40% Disability | 0 |
Alimco Registration | Free |
Soft Skill & Personality Development | 59/- |
Cyber Security | 1180/- |
Computer Hardware & Trouble Shooting | 1200/- |
Optical Fiber Splicing Course | 177/- |
Digital Wellness | 59/- |
DTH Technician | 235/- |
Yogyata Registration | 471/- |
Udyam Registration | 30/- |
CAD registration Certification by Siemens | 1650/- |
Health Homeo 999 | 999/- |
Health Homeo 499 | 499/- |
Health Homeo 199 | 199/- |
Apollo Telemedicine Normal | 100/- |
Apollo Telemedicine Specialization | 700/- |
Medicine Procure from Wellcomecure | 25/- Per Bottle |
Ayurveda | 50/- |
E-Pashu Chikitsha | 50/- |
Hospital Appointment Booking | 575/- (Min.) |
DOC OPD | 50/- Per Consultation |
1mg Health Services _1mg Ayush | Depend On Products |
Tele-law Services | Free |
Passport | 100/- |
PAN (NSDL / UTI) | 107/- |
IRCTC | Depends On Ticket |
E-shram | Free |
Maandhaan Scheme (PMSYM/PMKMY) | Based On Age Calculation |
Jeevan Praman | Rs. 15/- Maximum |
Electricity Bill Through BBPS (CESC/ WBSEDCL) | Upto Rs.1000/- Rs 5/-, Rs. 1000/- To 2000/- Rs. 15/-, Rs.2001 Onwards Rs. 25/- On Top Up Bill Value. |
#3.2: Charges List 2
PM-KISAN | Rs. 15 Maximum. |
IT Return | 365/- |
LPG Refill Booking | Rs. 2/- |
PMJJVY | 330/- |
New AADHAR | 0 |
BIO Update/ Correction In AADHAR | 100/- |
Demo Update/ Correction In AADHAR | 50/- |
AADHAR Color PrintOut | 30/- |
Air Ticket Booking | Depends On Ticket |
Oyo Room Booking | Depends On Price / Choice |
Bank Account Opening | 0 (Or As Per Bank Policy) |
Cash Deposit | 0 (Or As Per Bank Policy) |
Cash Withdrawal | 0 (Or As Per Bank Policy) |
Fund Transfer | 0 |
Loan | 0 (Processing Charge As Per Bank Policy) |
Aadhaar Enable Payment System ( Digi Pay )Withdrawn | 0 Casper Bank policy) |
Aadhaar Enable Payment System ( Digi Pay ) Balance Enquiry | 0 |
Fast-Tag | 500/- |
Insurance Premium Collection | Based On Policy Amount |
General Insurance/ Motor Insurance/ Health Insurance / Term Insurance/ Cattle Insurance New Policies | As Per the Customer’s Choice On Policy Premium Amount |
National Pension System | Registration Rs. 200/- & 0.5% On Additional Contribution (Minimum 30/- Max – 25000/-) |
Atal Pension Yojana | Rs. 200/- (Individual Citizen) & Rs. 1000/- (Institutions) |
Loan for Small & Medium Enterprise Through SIDBI | Yet To Be Decided |
Mobile Recharge | As Per The Recharge Amount |
DTH Recharge | As Per The Recharge Amount |
Bulb Manufacturing & sell | 90/- |
Nano Urea | 240/- |
Conclusion
Common Service Centres (CSCs) are instrumental in bridging the digital divide and providing essential services to citizens across India. Understanding the charges associated with these services is crucial for individuals to make informed decisions while availing the services. The charges for CSC services depend on various factors such as the type of service, location, and service provider. By being aware of the costs involved! citizens can better utilize CSCs to their advantage! ensuring greater access to government and private sector services.
Remember to check the official CSC website! or you can consult your nearest CSC center for the most accurate and up-to-date information regarding service charges