CSC VLE DIGIPAY COMMISSION | CSC VLE DigiPay Commission Chart pdf | Digipay AEPS Commission Chart CSC VLE DIGIPAY COMMISSION
DIGIPAY is the smart, safe choice for business with an easier payment gateway– in India
CSC-SPV in collaboration with the National Payment Corporation of India (NPCI) and IndusInd Bank has launched Aadhaar Enabled Payment System (AePS) at all CSC locations across the country that will facilitate ‘anytime, anywhere authentication to its beneficiary.
The DIGIPAY application focus to achieve inter-operability between banks for Aadhaar-based payment transactions that enable CSCs to cater to the need for financial services in far-flung and banking-deprived areas of the country.
DigiPay Latest Version Download
CSC VLE DIGIPAY COMMISSION
The special service in CSC Digippe is AEPS and Money Transfer. I am giving below the commission list in detail, so that you people can see easily understand how much TRANSECTION that commission gets.
Digipay AEPS Commission Chart
AEPS TRANSACTION AMOUNT | CSC VLE COMMISSION | TDS | NET CSC VLE COMMISSION |
Below 100 | 0.00 | 0 | 0 |
100 | 0.32 | 0.016 | .304 |
200 | 0.72 | 0.036 | 0.684 |
300 | 1.12 | 0.056 | 1.064 |
400 | 1.52 | 0.076 | 1.444 |
500 | 1.92 | 0.096 | 1.824 |
600 | 2.32 | 0.116 | 2.204 |
700 | 2.72 | 0.136 | 2.584 |
800 | 3.12 | 0.156 | 2.964 |
900 | 3.52 | 0.176 | 3.344 |
1000 | 3.92 | 0.196 | 3.724 |
1100 | 4.32 | 0.376 | 4.104 |
1200 | 4.72 | 0.396 | 4.484 |
1300 | 5.12 | 0.256 | 4.864 |
1400 | 5.52 | 0.276 | 5.244 |
1500 | 5.92 | 0.296 | 5.624 |
1600 | 6.32 | 0.316 | 6.004 |
1700 | 6.72 | 0.336 | 6.384 |
1800 | 7.12 | 0.356 | 6.764 |
1900 | 7.52 | 0.376 | 7.144 |
2000 | 7.92 | 0.396 | 7.524 |
2100 | 8.32 | 0.416 | 7.904 |
2200 | 8.72 | 0.436 | 8.284 |
2300 | 9.12 | 0.456 | 8.664 |
2400 | 9.92 | 0.496 | 9.424 |
2500 | 9.92 | 0.496 | 9.424 |
2600 | 10.32 | 0.516 | 9.804 |
2700 | 10.72 | 0.01536 | 10.184 |
2800 | 11.12 | 0.556 | 10.564 |
2900 | 11.52 | 0.576 | 10.944 |
3000 | 11.92 | 0.596 | 11.324 |
Above 3100 | 11.92 | 0.596 | 11.324 |
Digipay Money Transfer (DMT) Commission Chart | CSC VLE DIGIPAY COMMISSION
Domestic money transfer through CSC Digipay gets a substantial commission. First of all, let me tell you one thing, you have to take extra charge from the customer to transfer money.
Because on transferring money from DGP, if you are transferring ₹ 1000 customers, then ₹ 10 charges will be deducted from you. In this way, if you do 2000, then if you do 20 and 10,000, then ₹ 100 charges will be deducted.
You will be paid a commission from the charge that will be deducted. Below which I am giving you the Commission Chart which you can understand by looking at it.
DMT Transaction Amount | VLE Share | TDS @ 5% | Net VLE Share |
100 | 4.78 | 0.24 | 4.54 |
500 | 4.78 | 0.24 | 4.54 |
1000 | 4.78 | 0.24 | 4.54 |
1500 | 8.17 | 0.41 | 7.76 |
2000 | 11.56 | 0.58 | 10.98 |
2500 | 14.95 | 0.75 | 14.20 |
3000 | 18.34 | 0.92 | 17.42 |
3500 | 21.73 | 1.09 | 20.64 |
4000 | 25.12 | 1.26 | 23.86 |
4500 | 28.51 | 1.43 | 27.08 |
5000 | 31.90 | 1.59 | 30.30 |
CSC Micro ATM Commission Chart | CSC VLE DIGIPAY COMMISSION
CSC has also launched its Micro ATM. CSC VLE can now buy micro ATMs for ₹ 2100 from the CSC market.
With this micro ATM, you can withdraw balance inquiries and cash from all banks in India.
You will get a commission on all transactions. Which I am giving you below in the Commission List.
Transaction Amount | Total Incentive Received | VLE Gross Incentive Share | [email protected]% | Final VLE Incentive |
100 | 0.4 | 0.32 | 0.01 | 0.31 |
500 | 2 | 1.6 | 0.06 | 1.54 |
1000 | 4 | 3.2 | 0.12 | 3.08 |
2000 | 8 | 6.4 | 0.24 | 6.16 |
3000 | 12 | 9.6 | 0.36 | 9.24 |
10000 | 12 | 9.6 | 0.36 | 9.24 |